|
2024 Incidents |
Jan | 62 |
Feb | 49 |
Mar | 63 |
Apr | 68 |
May | 76 |
June | 81 |
July | 75 |
Aug | 62 |
Sep | 55 |
Oct | 73 |
Nov | 76 |
Dec | |
Total | 740 |
Incident Total |
2023 | 760 |
2022 | 751 |
2021 | 628 |
2020 | 683 |
2019 | 680 |
2018 | 742 |
2017 | 646 |
2016 | 637 |
2015 | 658 |
Total | 6185 |
Web Counters |
Website Visitors Since October 23, 2015
|
Visitors Today
Dec 01, 2024
|
|
|
|
|
|